| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 701001 | 3mi 74ch | 16m | 1 | 27 Jun 2026 London Waterloo to Clapham Junction | 27 Jun 2026 London Waterloo to Clapham Junction |
| 701026 | 10mi 05ch | 29m | 1 | 02 Feb 2026 Syon Lane to Vauxhall | 02 Feb 2026 Syon Lane to Vauxhall |
| 701031 | 9mi 57ch | 15m | 1 | 13 Aug 2025 Richmond to London Waterloo | 13 Aug 2025 Richmond to London Waterloo |
| 701038 | 2mi 45ch | 4m | 1 | 04 Apr 2026 Vauxhall to Clapham Junction | 04 Apr 2026 Vauxhall to Clapham Junction |
| 701049 | 8mi 28ch | 23m | 1 | 22 Apr 2026 Vauxhall to Richmond | 22 Apr 2026 Vauxhall to Richmond |
| 701050 | 3mi 74ch | 9m | 1 | 29 Apr 2026 Clapham Junction to London Waterloo | 29 Apr 2026 Clapham Junction to London Waterloo |
| 701053 | 3mi 60ch | 11m | 1 | 04 Apr 2026 Clapham Junction to Barnes Bridge | 04 Apr 2026 Clapham Junction to Barnes Bridge |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.